Refined title: Culligan P5A Whole House Premium Water Filter, 8,000 Gallons, 2-Pack
Category: nuvo water softener filter
The Culligan P5-D 2 Pack whole house 5 micron spun bonded polypropylene sediment water filter replacement cartridge filters scale, rust particles, sand, dirt, & silt. This product is designed for use with model #HF-150, HF-160, HF-360 and most standard size sediment filters. Recommended for use with city and well water supplies, the filter life is up to 2 months or 8,000 gallons.
The P5 Premium Whole House filter provides visibly clearer water that helps protect your appliances and keeps your faucets flowing freely. It is NSF Certified and comes with a 2-year warranty. The filter also includes a change reminder sticker.
The Culligan P5-D 2 Pack whole house 5 micron spun bonded polypropylene sediment water filter replacement cartridge is designed to reduce sediment, rust, scale, dirt, coarse sand, sand, fine sand, extra fine sand and silt. It has a recommended flow rate of 4 gpm and a 5-micron rating.
This filter is compatible with Culligan Whole House filters HF-150A, HF-160, HF-360A, and HF-365 filtration systems. The filter life is up to 8,000 gallons or 2 months, depending on usage and water conditions.
The Culligan P5-D 2 Pack whole house 5 micron spun bonded polypropylene sediment water filter replacement cartridge has been tested and certified by IAPMO against NSF/ANSI Standard 42 for materials safety and structural integrity only.
By providing your family with visibly clean, great-tasting water for drinking, cooking, and more, the P5 Premium Whole House filter offers a level 4 premium filtration solution. Its ability to reduce extra fine sediment ensures that your appliances are protected and your faucets continue to flow freely.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Plastic | ||||
product_dimensions | 5.25"D x 9.75"W x 2.88"H | ||||
external_testing_certification | IAPMO, ANSI | ||||
product_benefits | Reduces Sediment | ||||
brand | Culligan | ||||
upc | 885259966204 885736781016 885985146000 885173268866 885818701666 885931493998 885585727159 885220994472 885625918936 033663005020 | ||||
global_trade_identification_number | 00033663005020 | ||||
unit_count | 2.0 Count | ||||
compatible_water_purifier_models | Culligan HF-160, Culligan HF-150A, Culligan HF-360A, Culligan HF-365 | ||||
manufacturer | Culligan | ||||
part_number | 01019128 | ||||
item_weight | 8.1 ounces | ||||
country_of_origin | USA | ||||
item_model_number | P5A | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 Count (Pack of 1) | ||||
color | White | ||||
style | Standard | ||||
finish | White | ||||
pattern | Filter | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
water_consumption | 8000 Gallons | ||||
cutting_diameter | 2.5 Inches | ||||
mounting_type | Plate Mount | ||||
certification | Sediment Reduction | ||||
special_features | NSF certified | ||||
included_components | 2 Filters | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
assembled_diameter | 2.5 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,241 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #34 in Replacement Under-Sink Water Filters | ||||
date_first_available | August 17, 2005 |